Apartment offer
Promotional prices only until the end of 2024
Apartment number | Square footage | Net price m2 | Net price | Status | Metrics |
---|---|---|---|---|---|
1.1 | 39m2 | 13 500,00zł | 526 500,00zł | Available | 🔍 |
1.2 | 27m2 | - | - | Sold | - |
1.3 | 27m2 | - | - | Sold | - |
1.4 | 37m2 | 14 500,00zł | 536 500,00zł | Available | 🔍 |
1.5 | 39m2 | 14 500,00zł | 565 500,00zł | Available | 🔍 |
1.6 | 39m2 | 14 500,00zł | 565 500,00zł | Available | 🔍 |
1.7 | 39m2 | 14 500,00zł | 565 500,00zł | Available | 🔍 |
1.8 | 39m2 | 14 500,00zł | 565 500,00zł | Available | 🔍 |
1.9 | 37m2 | - | - | Sold | - |
1.10 | 27m2 | - | - | Sold | - |
1.11 | 27m2 | - | - | Sold | - |
1.12 | 39m2 | - | - | Sold | - |
1.13 | 34m2 | 13 500,00zł | 459 000,00zł | Available | 🔍 |
1.14 | 32m2 | - | - | Sold | - |
1.15 | 41m2 | 13 500,00zł | 553 500,00zł | Available | 🔍 |
1.16 | 41m2 | 13 500,00zł | 553 500,00zł | Available | 🔍 |
Apartment number | Square footage | Net price m2 | Net price | Status | Metrics |
---|---|---|---|---|---|
2.1 | 39m2 | 14 900,00zł | 581 100,00zł | Available | 🔍 |
2.2 | 27m2 | 16 000,00zł | 432 000,00zł | Available | 🔍 |
2.3 | 27m2 | - | - | Sold | - |
2.4 | 37m2 | - | - | Sold | - |
2.5 | 39m2 | 16 500,00zł | 643 500,00zł | Available | 🔍 |
2.6 | 39m2 | - | - | Sold | - |
2.7 | 39m2 | 16 500,00zł | 643 500,00zł | Available | 🔍 |
2.8 | 39m2 | 16 500,00zł | 643 500,00zł | Available | 🔍 |
2.9 | 37m2 | 16 500,00zł | 610 500,00zł | Available | 🔍 |
2.10 | 27m2 | - | - | Sold | - |
2.11 | 27m2 | - | - | Sold | - |
2.12 | 39m2 | 14 900,00zł | 581 100,00zł | Available | 🔍 |
2.13 | 34m2 | 14 900,00zł | 506 600,00zł | Available | 🔍 |
2.14 | 31m2 | - | - | Sold | - |
2.15 | 41m2 | 14 900,00zł | 610 900,00zł | Available | 🔍 |
2.16 | 41m2 | 14 900,00zł | 610 900,00zł | Available | 🔍 |
Apartment number | Square footage | Net price m2 | Net price | Status | Metrics |
---|---|---|---|---|---|
3.1 | 63m2 | 19 500,00zł | 1 228 500,00zł | Available | 🔍 |
3.2 | 36m2 | 19 500,00zł | 702 000,00zł | Available | 🔍 |
3.3 | 36m2 | 19 500,00zł | 702 000,00zł | Available | 🔍 |
3.4 | 36m2 | 19 500,00zł | 702 000,00zł | Available | 🔍 |
3.5 | 36m2 | 19 500,00zł | 702 000,00zł | Available | 🔍 |
3.6 | 63m2 | 19 500,00zł | 1 228 500,00zł | Available | 🔍 |
3.7 | 52m2 | 18 500,00zł | 962 000,00zł | Available | 🔍 |
3.8 | 48m2 | 17 000,00zł | 816 000,00zł | Available | 🔍 |
3.9 | 37m2 | 17 000,00zł | 629 000,00zł | Available | 🔍 |
3.10 | 52m2 | 17 000,00zł | 884 000,00zł | Available | 🔍 |
3.11 | 52m2 | 18 500,00zł | 962 000,00zł | Available | 🔍 |
The apartments are sold with premium finishing and equipment and a parking space. Apartments on the 1st and 2nd floor are subject to VAT at 23%, apartments on the 3rd floor are subject to VAT at 8%. A full VAT refund is also available for purchases by individuals. VAT refund is available for the full purchase price, including a parking space, finishing and equipment. We provide support in the correct settlement of VAT. Interested parties are welcome to contact us!